Supporters
Partners
Ankylosing Spondylitis
A polyarthritis involving the spine, Ankylosing Spondylitis is characterized by progressive, painful stiffening of the joints and ligaments. It almost exclusively affects young men. Ankylosing spondylitis affects about 0.5 percent of people of Western European descent. This disorder occurs twice as often in men as in women, and symptoms tend to be more severe in men.
| Company | Product | Phase | |
| Amgen Inc | Enbrel | M | Ankylosing Spondylitis |
Arthritis
Arthritis is an inflammatory condition that affects the joints. It is an autoimmune disease because the body attacks healthy tissues instead of foreign substances. Rheumatoid arthritis is a chronic disease that causes inflammation of joints and surrounding tissues, often affecting other organs. The cause is unknown. The course and severity of the illness varies considerably, with infection, genes and hormones contributing to the gravity of the disease. RA commonly affects joints on both sides of the body equally, with the wrists, fingers, knees, feet and ankles of the patient primarily affected.
| Company | Product | Phase | |
| Valeant Pharmaceuticals International | Apranax | M | Arthritis |
| Amgen Inc | Enbrel | M | Arthritis |
| Watson Pharmaceuticals Inc | Etodolac | M | Arthritis |
| Amdl Inc | Fenbufen | M | Arthritis |
| Watson Pharmaceuticals Inc | ketoprofen ER | M | Arthritis |
| Watson Pharmaceuticals Inc | Allopurinol | M | Gout |
| Watson Pharmaceuticals Inc | Colchicine | M | Gout |
| Watson Pharmaceuticals Inc | Col-Probenecid | M | Gout |
| Prometheus Laboratories Inc | Zyloprim | M | Gout |
| Valeant Pharmaceuticals International | Benuryl | M | Hyperuricemia |
| Watson Pharmaceuticals Inc | Probenecid | M | Hyperuricemia |
| AXM Pharma Inc | Indomethacin | M | Inflammation |
| Valeant Pharmaceuticals International | Levedad | M | Inflammation |
| BioMarin Pharmaceutical Inc | Orapred ODT | M | Inflammation |
| Amgen Inc | Enbrel | M | Juvenile Arthritis |
| Imagenetix Inc | Celadrin | M | Osteoarthritis |
| Cymbiotics Inc. | Flexasur | M | Osteoarthritis |
| Watson Pharmaceuticals Inc | Meloxicam | M | Osteoarthritis |
| Santarus Inc | Naprelan | M | Osteoarthritis |
| Victory Pharma Inc | Naprelan | M | Osteoarthritis |
| Teikoku Pharma USA Inc | Seltouch | M | Osteoarthritis |
| Watson Pharmaceuticals Inc | Cyclosporine | M | Rheumatoid Arthritis |
| Amgen Inc | Enbrel | M | Rheumatoid Arthritis |
| Watson Pharmaceuticals Inc | Hydroxychloroquine sulfate | M | Rheumatoid Arthritis |
| Prometheus Laboratories Inc | Imuran | M | Rheumatoid Arthritis |
| Amgen Inc | Kineret | M | Rheumatoid Arthritis |
| Santarus Inc | Naprelan | M | Rheumatoid Arthritis |
| Victory Pharma Inc | Naprelan | M | Rheumatoid Arthritis |
| Valeant Pharmaceuticals International | Naprosyn | M | Rheumatoid Arthritis |
| Watson Pharmaceuticals Inc | Oxaprozin | M | Rheumatoid Arthritis |
| Watson Pharmaceuticals Inc | Piroxicam | M | Rheumatoid Arthritis |
| Valeant Pharmaceuticals International | Prolixan | M | Rheumatoid Arthritis |
| Prometheus Laboratories Inc | Ridaura | M | Rheumatoid Arthritis |
| Genentech Inc | Rituxan | M | Rheumatoid Arthritis |
| Genentech Inc | Rituxan with Methotrexate | M | Rheumatoid Arthritis |
| Watson Pharmaceuticals Inc | Sulfasalazine | M | Rheumatoid Arthritis |
| ARTYX Pharmaceuticals, Inc. | ART144 | III | Osteoarthritis |
| Amgen Inc | Enbrel with Methotrexate | III | Rheumatoid Arthritis |
| Genentech Inc | R1594 | III | Rheumatoid Arthritis |
| Medinox, Inc. | LTNS001 | II | Arthritis |
| Ardea Biosciences, Inc. | RDEA594 | II | Gout |
| Ardea Biosciences Inc | RDEA806 | II | Gout |
| Proteo Inc | Elafin | II | Inflammation |
| HUYA Bioscience International | CG100649 | II | Osteoarthritis |
| Proprius Pharmaceuticals Inc | Indaflex | II | Osteoarthritis |
| Amgen Inc | AMG108 | II | Rheumatoid Arthritis |
| Amgen Inc | AMG162 | II | Rheumatoid Arthritis |
| Amgen Inc | Denosumab | II | Rheumatoid Arthritis |
| KaloBios Pharmaceuticals Inc | KB002 | II | Rheumatoid Arthritis |
| KaloBios Pharmaceuticals Inc | KB003 | II | Rheumatoid Arthritis |
| Ligand Pharmaceuticals Inc | PS540446 | II | Rheumatoid Arthritis |
| Genentech, Inc. | R1594 with Methotrexate | II | Rheumatoid Arthritis |
| Rigel Pharmaceuticals Inc | R788 | II | Rheumatoid Arthritis |
| Genentech, Inc. | Rituxan with Methotrexate, Enbrel or Humira | II | Rheumatoid Arthritis |
| Nuon Therapeutics Inc | Tranilast | II | Rheumatoid Arthritis |
| Hollis-Eden Pharmaceuticals Inc | Triolex | II | Rheumatoid Arthritis |
| XOMA Ltd | XOMA052 | II | Rheumatoid Arthritis |
| Allergan Inc | Acuvail | A | Inflammation |
| China Sky One Medical Inc | Naphazoline Hydrochloride, Chlorpheniramine Maleate, Benzalkonium Bromide | A | Rheumatoid Arthritis |
