Supporters
Partners
Ovarian Cancer
Most ovarian cancers are either ovarian epithelial carcinomas (cancer that begins in the cells on the surface of the ovary) or malignant germ cell tumors (cancer that begins in egg cells). Women who have a family history of ovarian cancer are at an increased risk of developing ovarian cancer. Hereditary ovarian cancer makes up approximately 5 to 10 percent of all cases of ovarian cancer. Three hereditary patterns have been identified: ovarian cancer alone, ovarian and breast cancers and ovarian and colon cancers. Ovarian cancer is hard to detect early because there usually are no symptoms and those symptoms that do occur tend to be vague. The National Cancer Institute estimated 21,650 new cases in 2008
| Company | Product | Phase | |
| Johnson & Johnson | Doxil / Caelyx (pegylated liposomal doxorubicin hydrochloride) | M | Ovarian Cancer |
| Genentech, Inc. | Avastin (First Line Therapy) | III | Ovarian Cancer |
| Genentech, Inc. | Avastin (Second Line Therapy) | III | Ovarian Cancer |
| Genentech, Inc. | Avastin with Gemcitabine and Cisplatin | III | Ovarian Cancer |
| Genentech, Inc. | Tarceva | III | Ovarian Cancer |
| Telik Inc | Telcyta | III | Ovarian Cancer |
| Telik Inc | Telcyta with Carboplatin | III | Ovarian Cancer |
| Telik Inc | Telcyta with Doxil | III | Ovarian Cancer |
| Telik Inc | Telcyta with Doxorubicin (Second-Line Therapy) | III | Ovarian Cancer |
| Telik Inc | Telcyta with Doxorubicin, Topotecan (Third Line Therapy) | III | Ovarian Cancer |
| Abraxis BioScience Inc | Abraxane | II | Ovarian Cancer |
| Amgen Inc | AMG386 | II | Ovarian Cancer |
| Genentech, Inc. | Avastin with Abraxane | II | Ovarian Cancer |
| Abraxis BioScience, Inc. | Avastin with Abraxane | II | Ovarian Cancer |
| Genentech, Inc. | Avastin with Erlotinib | II | Ovarian Cancer |
| Genentech, Inc. | Avastin with Gemcitabine and Oxaliplatin | II | Ovarian Cancer |
| Genentech, Inc. | Avastin with Paclitaxel and Cisplatin | II | Ovarian Cancer |
| Genentech, Inc. | Avastin with Taxol and Carboplatin | II | Ovarian Cancer |
| BiPar Sciences Inc | BSI201 | II | Ovarian Cancer |
| BiPar Sciences, Inc. | BSI201 with Topotecan | II | Ovarian Cancer |
| Genentech, Inc. | Doxil with Avastin | II | Ovarian Cancer |
| Genentech, Inc. | GDC0449 | II | Ovarian Cancer |
| Facet Biotech Corporation | M200 | II | Ovarian Cancer |
| Facet Biotech Corporation | M200 with Doxorubicin | II | Ovarian Cancer |
| Onyx Pharmaceuticals Inc | Nexavar | II | Ovarian Cancer |
| Nektar Therapeutics | NKTR102 | II | Ovarian Cancer |
| Genentech Inc | Omnitarg with Gemcitabine | II | Ovarian Cancer |
| Cytokinetics Inc | SB715992 (Second Line Therapy) | II | Ovarian Cancer |
| Sunesis Pharmaceuticals Inc | SNS595 | II | Ovarian Cancer |
| Sunesis Pharmaceuticals Inc | Voreloxin | II | Ovarian Cancer |
| OXiGENE INC | Zybrestat with Paclitaxel and Carboplatin | II | Ovarian Cancer |
Pancreatic Cancer
Pancreatic cancer has been called a "silent" disease because early pancreatic cancer usually does not cause symptoms. If the tumor blocks the common bile duct and bile cannot pass into the digestive system, the skin and whites of the eyes may become yellow (jaundiced) and the urine darker as a result of accumulated bile pigment called bilirubin. Cancer of the pancreas has markedly increased in incidence over the decades and now ranks as the fourth leading cause of cancer death in the U.S. According to the National Cancer Institute, there were about 37,680 new cases in 2008
| Company | Product | Phase | |
| Genentech Inc | Tarceva with Gemcitabine | M | Pancreatic Cancer |
| Abraxis BioScience, Inc. | Abraxane with gemcitabine (First Line Therapy) | III | Pancreatic Cancer |
| Regulon, Inc | Lipoplatin with gemcitabine | III | Pancreatic Cancer |
| SuperGen Inc | Orathecin with Gemcitabine | III | Pancreatic Cancer |
| Amgen Inc | AMG655 | II | Pancreatic Cancer |
| Genentech, Inc. | Avastin and Tarceva with Radiation Therapy | II | Pancreatic Cancer |
| Genentech, Inc. | Avastin with 5-Fluorouracil, Oxaliplatin, Gemcitabine and External Beam Radiation Therapy | II | Pancreatic Cancer |
| Genentech, Inc. | Avastin with Gemcitabine and Oxaliplatin (First Line Therapy) | II | Pancreatic Cancer |
| Genentech, Inc. | Avastin, Gemcitabine with Radiation Therapy | II | Pancreatic Cancer |
| BiPar Sciences Inc | BSI-201 with Gemcitabine | II | Pancreatic Cancer |
| Tragara Pharmaceuticals, Inc. | Capoxigem with Gemcitabine and Erlotinib | II | Pancreatic Cancer |
| Threshold Pharmaceuticals Inc | Glufosfamide, Gemcitabine | II | Pancreatic Cancer |
| KangLaiTe USA Inc | Kanglaite with Gemcitabine | II | Pancreatic Cancer |
| Regulon, Inc | Lipoxal | II | Pancreatic Cancer |
| Facet Biotech Corporation | M200 with Gemcitabine | II | Pancreatic Cancer |
| Onyx Pharmaceuticals Inc | Nexavar | II | Pancreatic Cancer |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar with Gemcitabine | II | Pancreatic Cancer |
| Advantagene Inc | PancAtak | II | Pancreatic Cancer |
