Read about treatments California is focusing on:
Select Category
Search the site:
Supporters
Partners
Prostate Cancer
Prostate cancer is the most commonly diagnosed cancer among American men and is somewhat more common in African-American men than men of other racial origin. In the U.S., it is estimated that one out of every six men will develop prostate cancer. Changes in prostate cells contribute to the disease's development and progression. A breakdown in the cells' normal control mechanisms causes the development of cancer cells. The National Cancer Institute estimated 186,320 new cases in 2008
| Company | Product | Phase | |
| Watson Pharmaceuticals Inc | Trelstar | PA | Prostate Cancer |
| North American Scientific Inc | IoGold brachytherapy | M | Prostate Cancer |
| North American Scientific Inc | PdGold | M | Prostate Cancer |
| North American Scientific Inc | Prospera | M | Prostate Cancer |
| Watson Pharmaceuticals Inc | Trelstar Depot | M | Prostate Cancer |
| Watson Pharmaceuticals Inc | Trelstar LA | M | Prostate Cancer |
| BioPro Pharmaceutical Inc | Vantas | M | Prostate Cancer |
| Johnson & Johnson | Viadur (leuprolide acetate implant) | M | Prostate Cancer |
| Genentech Inc | Avastin | III | Prostate Cancer |
| Cougar Biotechnology Inc | CB7630 with Prednisone | III | Prostate Cancer |
| Medivation Inc | MDV3100 | III | Prostate Cancer |
| Spectrum Pharmaceuticals Inc | Orplatna with Prednisone | III | Prostate Cancer |
| Spectrum Pharmaceuticals Inc | Satraplatin with Prednisone | III | Prostate Cancer |
| Abraxis BioScience Inc | ABI008 | II | Prostate Cancer |
| Abraxis BioScience Inc | Abraxane | II | Prostate Cancer |
| Poniard Pharmaceuticals Inc | AMD473 with Docetaxel and Prednisone (First Line Therapy) | II | Prostate Cancer |
| Amgen Inc | AMG102 with Mitoxantrone and Prednisone | II | Prostate Cancer |
| Hollis-Eden Pharmaceuticals Inc | Apoptone | II | Prostate Cancer |
| Attenuon LLC | ATN224 | II | Prostate Cancer |
| Genentech, Inc. | Avastin with Docetaxel | II | Prostate Cancer |
| Genentech, Inc. | Avastin with Docetaxel, Androgen Deprivation | II | Prostate Cancer |
| Genentech, Inc. | Avastin with Hormonal and Radiotherapy | II | Prostate Cancer |
| Geron Corp | GRNVAC1 | II | Prostate Cancer |
| Isis Pharmaceuticals Inc | LY2181308 with Docetaxel and Prednisone | II | Prostate Cancer |
| Onyx Pharmaceuticals Inc | Nexavar | II | Prostate Cancer |
| Isis Pharmaceuticals Inc | OGX011 with Docetaxel and Prednisone (First Line Therapy) | II | Prostate Cancer |
| Isis Pharmaceuticals Inc | OGX011 with Docetaxel and Prednisone (Second Line Therapy) | II | Prostate Cancer |
| Isis Pharmaceuticals Inc | OGX011 with Hormone Ablation Therapy | II | Prostate Cancer |
| Spectrum Pharmaceuticals Inc | Ozarelix | II | Prostate Cancer |
| Poniard Pharmaceuticals Inc | Picoplatin | II | Prostate Cancer |
| Advantagene Inc | ProstAtak | II | Prostate Cancer |
| Inovio Biomedical Corporation | PSMA DNA Vaccine | II | Prostate Cancer |
| Genentech, Inc. | RAD001 with Docetaxel and Avastin | II | Prostate Cancer |
| Cytokinetics Inc | SB715992 (Second Line Therapy) | II | Prostate Cancer |
| Spectrum Pharmaceuticals Inc | SPI153 | II | Prostate Cancer |
