Supporters
Partners
Solid Tumors
Solid tumors are usually detected as a growth somewhere within the tissues of the body. These growths can either be malignant (cancerous) or benign (non-cancerous). Tumors are caused by the abnormal growth of cells often caused by damage to the cell’s DNA. Cancerous cells run the risk of spreading to other areas of the body and causing cancers in other tissues. Thus, once tumors are detected, they are generally surgically removed. Treatments focus on the suppression of tumor growth and metastasis (spreading).
| Company | Product | Phase | |
| Valeant Pharmaceuticals International | Fluorouracil VALEANT | M | Solid Tumors |
| SuperGen Inc | Orathecin | III | Solid Tumors |
| Ipsen Group | Somatuline Autogel | III | Solid Tumors |
| Ambit Biosciences Corporation | AC480 | II | Solid Tumors |
| Amgen Inc | AMG655 with AMG479 | II | Solid Tumors |
| Genentech, Inc. | Avastin with Temodar | II | Solid Tumors |
| Cylene Pharmaceuticals, Inc. | CX3543 | II | Solid Tumors |
| Spectrum Pharmaceuticals Inc | IDN5109 | II | Solid Tumors |
| Facet Biotech Corporation | M200 | II | Solid Tumors |
| Spectrum Pharmaceuticals Inc | Ortataxel | II | Solid Tumors |
| OXiGENE INC | OXi4503 | II | Solid Tumors |
| Pharmacyclics Inc | PCI24781 | II | Solid Tumors |
| Proteolix Inc | PR171 | II | Solid Tumors |
| Epeius Biotechnologies Corp | Reximmune-C with Rexin-G | II | Solid Tumors |
| Epeius Biotechnologies Corp | Rexin-G | II | Solid Tumors |
| Threshold Pharmaceuticals Inc | TH302 with chemotherapy | II | Solid Tumors |
| Exelixis Inc | XL147 with Paclitaxel and Carboplatin | II | Solid Tumors |
| OXiGENE INC | Zybrestat with Radiotherapy | II | Solid Tumors |
Thyroid Cancer
Thyroid cancer is a rare type of cancer. The thyroid makes hormones that regulate the way your body uses energy and that help your body work normally. Four main types of thyroid cancer are papillary, follicular, medullary, and anaplastic thyroid cancer. The four types are based on how the cancer cells look under a microscope. There were 37,340 new cases in 2008 according to the National Cancer Institute.
| Company | Product | Phase | |
| Exelixis Inc | XL184 | II | Thyroid Cancer |
| OXiGENE INC | Zybrestat with Paclitaxel and Carboplatin | II | Thyroid Cancer |
| Amgen Inc | AMG706 | II | Thyroid Cancer |
| Onyx Pharmaceuticals Inc | Nexavar | II | Thyroid Cancer |
| OXiGENE INC | Zybrestat | II | Thyroid Cancer |
