Read about treatments California is focusing on:
Select Category
Search the site:
Supporters
Partners
Breast Cancer
Cancer that forms in tissues of the breast, usually the ducts (tubes that carry milk to the nipple) and lobules (glands that make milk). It occurs in both men and women, although male breast cancer is rare. After lung cancer, breast cancer is the second most fatal cancer to women. Men also are occasionally diagnosed with breast cancer because the tissues are the same as in women. According to the National Cancer Institute, 182,460 (female) and 1,990 (male) new cases were diagnosed in 2008.
| Company | Product | Phase | |
| Abraxis BioScience Inc | Abraxane | M | Breast Cancer |
| Valeant Pharmaceuticals International | Android | M | Breast Cancer |
| Genentech Inc | Avastin with Paclitaxel | M | Breast Cancer |
| Watson Pharmaceuticals Inc | Epirubicin hydrochloride WATSON | M | Breast Cancer |
| Genentech Inc | Herceptin | M | Breast Cancer |
| Genentech, Inc. | Herceptin with anastrozole | M | Breast Cancer |
| Genentech Inc | Herceptin with Chemotherapy | M | Breast Cancer |
| Genentech Inc | Herceptin with Paclitaxel (First Line Therapy) | M | Breast Cancer |
| Genomic Health Inc | Oncotype DX | M | Breast Cancer |
| Amgen Inc | AMG162 | III | Breast Cancer |
| Genentech, Inc. | Avastin | III | Breast Cancer |
| Genentech Inc | Avastin with Chemotherapy (Second Line Therapy) | III | Breast Cancer |
| Genentech Inc | Avastin with Docetaxel (First Line Therapy) | III | Breast Cancer |
| Genentech Inc | Avastin with Herceptin and Docetaxel (First Line Therapy) | III | Breast Cancer |
| Genentech, Inc. | Avastin with hormonal therapy | III | Breast Cancer |
| BiPar Sciences, Inc. | BSI201 with Gemcitabine and Carboplatin | III | Breast Cancer |
| Johnson & Johnson | Doxil (pegylated liposomal doxorubicin hydrochloride) | III | Breast Cancer |
| Genentech, Inc. | Herceptin with Taxol, Fluorouracil, Cytoxan and Epirubicin | III | Breast Cancer |
| Genentech Inc | Omnitarg with Herceptin (First Line Therapy) | III | Breast Cancer |
| Genentech, Inc. | R3502 (Second Line Therapy) | III | Breast Cancer |
| Amgen Inc | Trastuzumab with Neupogen and Vinorelbine | III | Breast Cancer |
| Abraxis BioScience Inc | Abraxane with Avastin | II | Breast Cancer |
| Abraxis BioScience, Inc. | Abraxane with Gemcitabine and Epirubicin | II | Breast Cancer |
| Abraxis BioScience Inc | Abraxane with Trastuzumab and Carboplatin | II | Breast Cancer |
| Genentech, Inc. | ABT869 with Paclitaxel (First Line Therapy) | II | Breast Cancer |
| Amgen Inc | AMG386 | II | Breast Cancer |
| Amgen Inc | AMG479 | II | Breast Cancer |
| Amgen Inc | AMG706 | II | Breast Cancer |
| Attenuon LLC | ATN224 with Letrozole | II | Breast Cancer |
| Genentech, Inc. | Avastin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Abraxane (Second Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | Avastin with Abraxane, Carboplatin, Doxorubicin, Cyclophosphamide and Pegfilgrastim | II | Breast Cancer |
| Abraxis BioScience, Inc. | Avastin with Abraxane, Carboplatin, Doxorubicin, Cyclophosphamide and Pegfilgrastim | II | Breast Cancer |
| Genentech, Inc. | Avastin with Carboplatin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Carboplatin, and Abraxane | II | Breast Cancer |
| Genentech, Inc. | Avastin with Chemotherapy | II | Breast Cancer |
| Genentech Inc | Avastin with Cisplatin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Doxorubicin, Cyclophosphamide, Docetaxel and Capecitabine | II | Breast Cancer |
| Genentech, Inc. | Avastin with Epirubicin, Cyclophosphamide, Docetaxel and Herceptin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Gemzar and Taxol (First Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | Avastin with Herceptin and Taxotere | II | Breast Cancer |
| Genentech Inc | Avastin with Letrozole | II | Breast Cancer |
| Genentech, Inc. | Avastin with Vinorelbine and Trastuzumab | II | Breast Cancer |
| Genentech, Inc. | Avastin with Xeloda and Docetaxel | II | Breast Cancer |
| Genentech, Inc. | Avastin, Docetaxel and Cyclophosphamide with Doxorubicin | II | Breast Cancer |
| Genentech, Inc. | Avastin, Trastuzumab with ABI007, Carboplatin | II | Breast Cancer |
| Abraxis BioScience, Inc. | Avastin, Trastuzumab with ABI007, Carboplatin | II | Breast Cancer |
| Peregrine Pharmaceuticals Inc | Bavituximab with Carboplatin and Paclitaxel | II | Breast Cancer |
| Peregrine Pharmaceuticals Inc | Bavituximab with Chemotherapy | II | Breast Cancer |
| Bionovo Inc | Bezielle | II | Breast Cancer |
| BiPar Sciences Inc | BSI-201 with Irinotecan | II | Breast Cancer |
| Tragara Pharmaceuticals, Inc. | Capoxigem | II | Breast Cancer |
| Cougar Biotechnology, Inc. | CB7630 | II | Breast Cancer |
| Genentech, Inc. | Doxil, Paclitaxel, Cyclophosphamide with Avastin | II | Breast Cancer |
| Genentech, Inc. | Doxorubicin, Cyclophosphamide, Paclitaxel with Avastin | II | Breast Cancer |
| Genentech, Inc. | Femara with Avastin | II | Breast Cancer |
| Genentech, Inc. | Gemcitabine, Carboplatin with or without Herceptin | II | Breast Cancer |
| Genentech, Inc. | Gemzar with Avastin (First Line Therapy) | II | Breast Cancer |
| Geron Corp | GRN163L with Paclitaxel and Bevacizumab | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Cyclophosphamide and Allogeneic GM-CSF-Secreting Breast Tumor Vaccine | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Etoposide | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Gemcitabine | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Paclitaxel | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Taxotere | II | Breast Cancer |
| Genentech, Inc. | Ixabepilone with Carboplatin and Trastuzumab | II | Breast Cancer |
| Regulon, Inc | Lipoplatin with Docetaxel | II | Breast Cancer |
| Regulon, Inc | Lipoplatin with Navelbine (First Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | LY317615 with Avastin and Paclitaxel | II | Breast Cancer |
| HERMES Biosciences | Nanoliposomal vinorelbine | II | Breast Cancer |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Aromatase inhibitor (First/Second Line) | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Capecitabine | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Docetaxel and Letrozole | II | Breast Cancer |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar with Gemcitabine | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Paclitaxel (First Line) | II | Breast Cancer |
| Nektar Therapeutics | NKTR102 | II | Breast Cancer |
| NuRx Pharmaceuticals, Inc | NRX4204 | II | Breast Cancer |
| Isis Pharmaceuticals Inc | OGX011 with Docetaxel (Second Line Therapy) | II | Breast Cancer |
| Optimer Pharmaceuticals, Inc. | OPT822 with OPT821 | II | Breast Cancer |
| Genentech, Inc. | R3502 (Third Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | R3502 with docetaxel (First Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | R3502 with pertuzumab | II | Breast Cancer |
| Genentech, Inc. | Rapamycin with Herceptin | II | Breast Cancer |
| Epeius Biotechnologies Corp | Rexin-G | II | Breast Cancer |
| Cytokinetics Inc | SB715992 | II | Breast Cancer |
| Genentech, Inc. | Tarceva | II | Breast Cancer |
| Genentech, Inc. | Tarceva with Chemotherapy | II | Breast Cancer |
| Telik Inc | Telcyta | II | Breast Cancer |
