Read about treatments California is focusing on:
Select Category
Search the site:
Supporters
Partners
Lung Cancer
Lung cancer is a cancerous growth in lung tissue, lung cancer may be metastatic from another source or may be primary (tumor is of lung cell origin). The two main types are small cell lung cancer and non-small cell lung cancer. These types are diagnosed based on how the cells look under a microscope. The National Cancer Institute estimated 215,020 new cases in 2008.
| Company | Product | Phase | |
| Genentech, Inc. | Tarceva with Chemotherapy (First Line Therapy) | PA | Non-Small-Cell Lung Cancer |
| Genentech Inc | Avastin with Carboplatin and Paclitaxel | M | Non-Small-Cell Lung Cancer |
| Genentech Inc | Tarceva | M | Non-Small-Cell Lung Cancer |
| MaxoCore Pharmaceuticals Inc | SRXMs with chemotherapy | III | Non-Small-Cell Lung Cancer |
| Abraxis BioScience Inc | Abraxane | III | Non-Small-Cell Lung Cancer |
| Abraxis BioScience Inc | Abraxane with Carboplatin | III | Non-Small-Cell Lung Cancer |
| Amgen Inc | AMG706 | III | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Gemcitabine and Cisplatin (First Line Therapy) | III | Non-Small-Cell Lung Cancer |
| Genentech Inc | Avastin with Tarceva (First Line Therapy) | III | Non-Small-Cell Lung Cancer |
| Regulon, Inc | Lipoplatin with gemcitabine | III | Non-Small-Cell Lung Cancer |
| Regulon, Inc | Lipoplatin with Paclitaxel (First Line Therapy) | III | Non-Small-Cell Lung Cancer |
| NovaRx Corp | Lucanix | III | Non-Small-Cell Lung Cancer |
| Onyx Pharmaceuticals Inc | Nexavar | III | Non-Small-Cell Lung Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Carboplatin and Paclitaxel | III | Non-Small-Cell Lung Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Cisplatin and Gemcitabine (First Line Therapy) | III | Non-Small-Cell Lung Cancer |
| Genentech Inc | Tarceva with Avastin (First Line Therapy) | III | Non-Small-Cell Lung Cancer |
| Genentech Inc | Tarceva with Avastin (Second Line Therapy) | III | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Tarceva with Docetaxel, Carboplatin and Thoracic Radiotherapy | III | Non-Small-Cell Lung Cancer |
| Telik Inc | Telcyta | III | Non-Small-Cell Lung Cancer |
| Telik Inc | Telcyta with Gefitinib (Third Line Therapy) | III | Non-Small-Cell Lung Cancer |
| Poniard Pharmaceuticals Inc | Picoplatin | III | Small Cell Lung Cancer |
| HERMES Biosciences | Nanoliposomal irinotecan | II | Lung Cancer |
| HERMES Biosciences | Nanoliposomal vinorelbine | II | Lung Cancer |
| MaxoCore Pharmaceuticals Inc | SRXMs with EGFR inhibitors | II | Lung Cancer |
| Genentech Inc | Tarceva | II | Lung Cancer |
| Genentech Inc | ABT869 | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | ABT869 with Paclitaxel and Carboplatin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Alimta, Gemzar with Avastin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Amgen Inc | AMG655 | II | Non-Small-Cell Lung Cancer |
| Genentech Inc | Apomab with Avastin, Carboplatin and Paclitaxel | II | Non-Small-Cell Lung Cancer |
| Genentech Inc | Avastin | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Carboplatin and Gemcitabine (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Carboplatin, and Abraxane | II | Non-Small-Cell Lung Cancer |
| Abraxis BioScience, Inc. | Avastin with Carboplatin, and Abraxane | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Carboplatin, Docetaxel and Erlotinib | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Chemotherapy | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Docetaxel and Carboplatin | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Gemcitabine and Carboplatin | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Gemcitabine, Oxaliplatin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Pemetrexed, Carboplatin and Enzastaurin | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Pemetrexed, Carboplatin and Radiotherapy | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Avastin with Tarceva | II | Non-Small-Cell Lung Cancer |
| Peregrine Pharmaceuticals Inc | Bavituximab with Chemotherapy | II | Non-Small-Cell Lung Cancer |
| BiPar Sciences Inc | BSI-201 with Carboplatin, Paclitaxel | II | Non-Small-Cell Lung Cancer |
| Nektar Therapeutics | CDP791 | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Docetaxel and Oxaliplatin with Avastin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Eloxatin with Alimta and Bevacizumab | II | Non-Small-Cell Lung Cancer |
| Threshold Pharmaceuticals Inc | Glufosfamide | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Ixabepilone, Carboplatin with Avastin | II | Non-Small-Cell Lung Cancer |
| Regulon, Inc | Lipoplatin | II | Non-Small-Cell Lung Cancer |
| Regulon, Inc | Lipoplatin with Lipoxal and Docetaxel | II | Non-Small-Cell Lung Cancer |
| Facet Biotech Corporation | M200 | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | MetMAb with Tarceva | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Metronomic Chemotherapy with Avastin | II | Non-Small-Cell Lung Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Pemetrexed disodium (Second Line) | II | Non-Small-Cell Lung Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Tarceva | II | Non-Small-Cell Lung Cancer |
| Nereus Pharmaceuticals, Inc. | NPI2358 with docetaxel | II | Non-Small-Cell Lung Cancer |
| NuRx Pharmaceuticals, Inc | NRX4204 | II | Non-Small-Cell Lung Cancer |
| NuRx Pharmaceuticals, Inc | NRX5183 | II | Non-Small-Cell Lung Cancer |
| Isis Pharmaceuticals Inc | OGX011 with Gemcitabine, Cisplatin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Omnitarg with Tarceva (Second Line Therapy) | II | Non-Small-Cell Lung Cancer |
| SuperGen Inc | Orathecin | II | Non-Small-Cell Lung Cancer |
| Proacta Inc | PR104 with Docetaxel | II | Non-Small-Cell Lung Cancer |
| Amgen Inc | rhApo2L/TRAIL with Avastin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Genentech Inc | rhApo2L/TRAIL with Avastin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Spectrum Pharmaceuticals Inc | Satraplatin with Taxol | II | Non-Small-Cell Lung Cancer |
| Cytokinetics Inc | SB715992 | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Tarceva with Chemoradiation | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Tarceva with Targretin | II | Non-Small-Cell Lung Cancer |
| Genentech, Inc. | Taxotere with Carboplatin and Radiotherapy | II | Non-Small-Cell Lung Cancer |
| Telik Inc | Telcyta with Carboplatin, Paclitaxel | II | Non-Small-Cell Lung Cancer |
| Telik Inc | Telcyta with Cisplatin | II | Non-Small-Cell Lung Cancer |
| Telik Inc | Telcyta with Cisplatin (First Line Therapy) | II | Non-Small-Cell Lung Cancer |
| Telik Inc | Telcyta with Docetaxel | II | Non-Small-Cell Lung Cancer |
| Amgen Inc | Vectibix with AMG706 | II | Non-Small-Cell Lung Cancer |
| Amgen Inc | Vectibix with Chemotherapy | II | Non-Small-Cell Lung Cancer |
| Pharmacyclics Inc | Xcytrin | II | Non-Small-Cell Lung Cancer |
| Pharmacyclics Inc | Xcytrin with Alimta | II | Non-Small-Cell Lung Cancer |
| Pharmacyclics Inc | Xcytrin with Taxotere | II | Non-Small-Cell Lung Cancer |
| Exelixis Inc | XL147 with Erlotinib | II | Non-Small-Cell Lung Cancer |
| Exelixis Inc | XL184 with Erlotinib | II | Non-Small-Cell Lung Cancer |
| Exelixis Inc | XL765 with Erlotinib | II | Non-Small-Cell Lung Cancer |
| OXiGENE INC | Zybrestat with Bevacizumab, Paclitaxel and Carboplatin | II | Non-Small-Cell Lung Cancer |
| OXiGENE INC | Zybrestat with Concurrent Chemoradiotherapy | II | Non-Small-Cell Lung Cancer |
| OXiGENE INC | Zybrestat with Radiotherapy | II | Non-Small-Cell Lung Cancer |
| Genentech Inc | ABT263 | II | Small Cell Lung Cancer |
| Amgen Inc | AMG102 with Carboplatin/Etopiside | II | Small Cell Lung Cancer |
| Amgen Inc | AMG479 with Cisplatin | II | Small Cell Lung Cancer |
| Genentech Inc | Avastin | II | Small Cell Lung Cancer |
| Genentech, Inc. | Avastin with Chemotherapy | II | Small Cell Lung Cancer |
| Genentech, Inc. | Avastin with irinotecan and carboplatin | II | Small Cell Lung Cancer |
| Genentech, Inc. | Avastin with Irinotecan, Carboplatin and Radiation Therapy | II | Small Cell Lung Cancer |
| Genentech, Inc. | Paclitaxel with Avastin | II | Small Cell Lung Cancer |
