Cells are the structural units of all living things. The most fundamental characteristic of cells is their ability to reproduce themselves by dividing. The division of normal and healthy cells occurs in a regulated and systematic fashion. In many parts of the body, the cells continually divide and form new cells to replace old cells that die. For example, when you cut your finger, certain cells divide rapidly until the tissue is healed and the skin is repaired. They will then go back to their normal rate of division. In contrast, cancer cells divide in a haphazard and uncontrolled manner. The result is that they develop into a non-structured mass or tumor. Cancers also have the ability to metastasize; that is to spread through the blood and form tumors at new sites.
Acute Lymphoblastic Leukemia
Acute lymphoblastic leukemia (ALL) is a cancer of the white blood cells, the cells in the body that normally fight infections. There are two main types of white blood cells-lymphoid cells and myeloid cells. ALL affects lymphoid cells. Leukemia cells are abnormal cells that cannot do what normal blood cells do. The abnormal cells are immature white blood cells that cannot help the body fight infections. For this reason, children with ALL often get infections and have fevers. ALL is also called acute lymphocytic leukemia. It is the most common leukemia in children. According to the National Cancer Institute, occurs in about one of every 29,000 children in the United States each year, representing 23 percent of cancer diagnoses among children younger than 15 years of age.
| Company | Product | Phase | |
| Hana Biosciences Inc | Marqibo | II | Acute Lymphoblastic Leukemia |
| NuRx Pharmaceuticals, Inc | NRX5183 | II | Leukemia |
Acute Myelogenous Leukemia
Acute myelogenous leukemia (AML) is a cancer of blood-forming tissues of the bone marrow characterized by the growth of immature white blood cells. White blood cells, which normally help to fight infection, lose their ability to differentiate and then quickly multiply and replace normal cells. Consequently, the patient loses the ability to fight infection and microorganisms. More than 11,900 new cases occur in the United States each year according the National Marrow Donor Program.
| Company | Product | Phase | |
| Kanisa Pharmaceuticals, Inc. | Zosuquidar with gemtuzumab ozogamicin | II | Acute Myelogenous Leukemia |
| CytRx Corporation | TM411 (Third Line Therapy) | II | Acute Myelogenous Leukemia |
| TargeGen, Inc. | TG101348 | II | Acute Myelogenous Leukemia |
| Sunesis Pharmaceuticals Inc | SNS595 with Cytarabine | II | Acute Myelogenous Leukemia |
| Sunesis Pharmaceuticals Inc | SNS595 | II | Acute Myelogenous Leukemia |
| Onyx Pharmaceuticals Inc | Nexavar with Idarubicin and Ara-C | II | Acute Myelogenous Leukemia |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar | II | Acute Myelogenous Leukemia |
| Kanisa Pharmaceuticals, Inc. | LY335979 with Daunorubicin, Cytarabine | II | Acute Myelogenous Leukemia |
| Isis Pharmaceuticals Inc | LY2181308 | II | Acute Myelogenous Leukemia |
| Geron Corporation | GRNVAC1 | II | Acute Myelogenous Leukemia |
Bladder Cancer
Most bladder cancers are transitional cell carcinomas (cancer that begins in cells that normally make up the inner lining of the bladder). Other types include squamous cell carcinoma (cancer that begins in thin, flat cells) and adenocarcinoma (cancer that begins in cells that make and release mucus and other fluids). The cells that form squamous cell carcinoma and adenocarcinoma develop in the inner lining of the bladder as a result of chronic irritation and inflammation. The National Cancer Institute estimated 68,810 new cases in 2008.
| Company | Product | Phase | |
| Spectrum Pharmaceuticals Inc | EOquin | III | Bladder Cancer |
| Allergan Inc | EOquin | III | Bladder Cancer |
| Halozyme Therapeutics Inc | Chemophase with Mitomycin | II | Bladder Cancer |
| Genentech, Inc. | Avastin with Gemcitabine and Cisplatin | II | Bladder Cancer |
Brain Tumor
Primary brain tumors are classified as either benign or malignant tumors. If malignant, the tumors generally destroy brain cells and damage those around them. In addition, both benign and malignant brain tumors typically press against the brain, causing the brain to swell and thus increasing the pressure in the skull. The cause of these tumors is unknown and because there are many different types, many different risk factors may play a role. Brain metastases are cancerous tumors which originate from a cancer in another part of the body (e.g., the breast) and subsequently form in the brain. Brain tumors can develop at any age, though gliomas, metastases and meningiomas are more common in adults. The National Institute of Cancer estimated 21, 810 new cases in 2008.
| Company | Product | Phase | |
| Genentech, Inc. | Avastin | M | Brain Tumor |
| BioPro Pharmaceutical Inc | Gliadel Wafer | M | Brain Tumor |
| Neurobiological Technologies Inc | Xerecept | III | Brain Tumor |
| Exelixis Inc | XL184 | III | Brain Tumor |
| Genentech, Inc. | Avastin with Pemetrexed (Second Line Therapy) | II | Brain Metastases |
| Pharmacyclics Inc | Xcytrin with Radiation Therapy and Stereotactic radiosurgery | II | Brain Metastases |
| Amgen Inc | AMG102 | II | Brain Tumor |
| Attenuon LLC | ATN-161 with Carboplatin | II | Brain Tumor |
| Genentech, Inc. | Avastin with Bortezomib | II | Brain Tumor |
| Genentech, Inc. | Avastin with Erlotinib | II | Brain Tumor |
| Genentech, Inc. | Avastin with Etoposide | II | Brain Tumor |
| Genentech, Inc. | Avastin with Radiation, Temozolomide and Irinotecan | II | Brain Tumor |
| Genentech, Inc. | Avastin with Temodar or Etoposide | II | Brain Tumor |
| Genentech, Inc. | Avastin with Temodar, Everolimus and Radiation Therapy (First line therapy) | II | Brain Tumor |
| Genentech, Inc. | Avastin, Temozolomide with Hypofractionated Radiotherapy | II | Brain Tumor |
| BiPar Sciences Inc | BSI-201 with Temodar Plus Radiation Therapy | II | Brain Tumor |
| Peregrine Pharmaceuticals Inc | Cotara | II | Brain Tumor |
| Direct Therapeutics Inc | DTI015 | II | Brain Tumor |
| Genentech, Inc. | Gliadel with Avastin and Irinotecan | II | Brain Tumor |
| Advantagene Inc | GliAtak | II | Brain Tumor |
| Genentech, Inc. | LBH589 with Avastin | II | Brain Tumor |
| Regulon, Inc | LipoVIL12 | II | Brain Tumor |
| Genentech, Inc. | LY317615 with Avastin | II | Brain Tumor |
| HERMES Biosciences | Nanoliposomal irinotecan | II | Brain Tumor |
Breast Cancer
Cancer that forms in tissues of the breast, usually the ducts (tubes that carry milk to the nipple) and lobules (glands that make milk). It occurs in both men and women, although male breast cancer is rare. After lung cancer, breast cancer is the second most fatal cancer to women. Men also are occasionally diagnosed with breast cancer because the tissues are the same as in women. According to the National Cancer Institute, 182,460 (female) and 1,990 (male) new cases were diagnosed in 2008.
| Company | Product | Phase | |
| Abraxis BioScience Inc | Abraxane | M | Breast Cancer |
| Valeant Pharmaceuticals International | Android | M | Breast Cancer |
| Genentech Inc | Avastin with Paclitaxel | M | Breast Cancer |
| Watson Pharmaceuticals Inc | Epirubicin hydrochloride WATSON | M | Breast Cancer |
| Genentech Inc | Herceptin | M | Breast Cancer |
| Genentech, Inc. | Herceptin with anastrozole | M | Breast Cancer |
| Genentech Inc | Herceptin with Chemotherapy | M | Breast Cancer |
| Genentech Inc | Herceptin with Paclitaxel (First Line Therapy) | M | Breast Cancer |
| Genomic Health Inc | Oncotype DX | M | Breast Cancer |
| Amgen Inc | AMG162 | III | Breast Cancer |
| Genentech, Inc. | Avastin | III | Breast Cancer |
| Genentech Inc | Avastin with Chemotherapy (Second Line Therapy) | III | Breast Cancer |
| Genentech Inc | Avastin with Docetaxel (First Line Therapy) | III | Breast Cancer |
| Genentech Inc | Avastin with Herceptin and Docetaxel (First Line Therapy) | III | Breast Cancer |
| Genentech, Inc. | Avastin with hormonal therapy | III | Breast Cancer |
| BiPar Sciences, Inc. | BSI201 with Gemcitabine and Carboplatin | III | Breast Cancer |
| Johnson & Johnson | Doxil (pegylated liposomal doxorubicin hydrochloride) | III | Breast Cancer |
| Genentech, Inc. | Herceptin with Taxol, Fluorouracil, Cytoxan and Epirubicin | III | Breast Cancer |
| Genentech Inc | Omnitarg with Herceptin (First Line Therapy) | III | Breast Cancer |
| Genentech, Inc. | R3502 (Second Line Therapy) | III | Breast Cancer |
| Amgen Inc | Trastuzumab with Neupogen and Vinorelbine | III | Breast Cancer |
| Abraxis BioScience Inc | Abraxane with Avastin | II | Breast Cancer |
| Abraxis BioScience, Inc. | Abraxane with Gemcitabine and Epirubicin | II | Breast Cancer |
| Abraxis BioScience Inc | Abraxane with Trastuzumab and Carboplatin | II | Breast Cancer |
| Genentech, Inc. | ABT869 with Paclitaxel (First Line Therapy) | II | Breast Cancer |
| Amgen Inc | AMG386 | II | Breast Cancer |
| Amgen Inc | AMG479 | II | Breast Cancer |
| Amgen Inc | AMG706 | II | Breast Cancer |
| Attenuon LLC | ATN224 with Letrozole | II | Breast Cancer |
| Genentech, Inc. | Avastin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Abraxane (Second Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | Avastin with Abraxane, Carboplatin, Doxorubicin, Cyclophosphamide and Pegfilgrastim | II | Breast Cancer |
| Abraxis BioScience, Inc. | Avastin with Abraxane, Carboplatin, Doxorubicin, Cyclophosphamide and Pegfilgrastim | II | Breast Cancer |
| Genentech, Inc. | Avastin with Carboplatin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Carboplatin, and Abraxane | II | Breast Cancer |
| Genentech, Inc. | Avastin with Chemotherapy | II | Breast Cancer |
| Genentech Inc | Avastin with Cisplatin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Doxorubicin, Cyclophosphamide, Docetaxel and Capecitabine | II | Breast Cancer |
| Genentech, Inc. | Avastin with Epirubicin, Cyclophosphamide, Docetaxel and Herceptin | II | Breast Cancer |
| Genentech, Inc. | Avastin with Gemzar and Taxol (First Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | Avastin with Herceptin and Taxotere | II | Breast Cancer |
| Genentech Inc | Avastin with Letrozole | II | Breast Cancer |
| Genentech, Inc. | Avastin with Vinorelbine and Trastuzumab | II | Breast Cancer |
| Genentech, Inc. | Avastin with Xeloda and Docetaxel | II | Breast Cancer |
| Genentech, Inc. | Avastin, Docetaxel and Cyclophosphamide with Doxorubicin | II | Breast Cancer |
| Genentech, Inc. | Avastin, Trastuzumab with ABI007, Carboplatin | II | Breast Cancer |
| Abraxis BioScience, Inc. | Avastin, Trastuzumab with ABI007, Carboplatin | II | Breast Cancer |
| Peregrine Pharmaceuticals Inc | Bavituximab with Carboplatin and Paclitaxel | II | Breast Cancer |
| Peregrine Pharmaceuticals Inc | Bavituximab with Chemotherapy | II | Breast Cancer |
| Bionovo Inc | Bezielle | II | Breast Cancer |
| BiPar Sciences Inc | BSI-201 with Irinotecan | II | Breast Cancer |
| Tragara Pharmaceuticals, Inc. | Capoxigem | II | Breast Cancer |
| Cougar Biotechnology, Inc. | CB7630 | II | Breast Cancer |
| Genentech, Inc. | Doxil, Paclitaxel, Cyclophosphamide with Avastin | II | Breast Cancer |
| Genentech, Inc. | Doxorubicin, Cyclophosphamide, Paclitaxel with Avastin | II | Breast Cancer |
| Genentech, Inc. | Femara with Avastin | II | Breast Cancer |
| Genentech, Inc. | Gemcitabine, Carboplatin with or without Herceptin | II | Breast Cancer |
| Genentech, Inc. | Gemzar with Avastin (First Line Therapy) | II | Breast Cancer |
| Geron Corp | GRN163L with Paclitaxel and Bevacizumab | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Cyclophosphamide and Allogeneic GM-CSF-Secreting Breast Tumor Vaccine | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Etoposide | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Gemcitabine | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Paclitaxel | II | Breast Cancer |
| Genentech, Inc. | Herceptin with Taxotere | II | Breast Cancer |
| Genentech, Inc. | Ixabepilone with Carboplatin and Trastuzumab | II | Breast Cancer |
| Regulon, Inc | Lipoplatin with Docetaxel | II | Breast Cancer |
| Regulon, Inc | Lipoplatin with Navelbine (First Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | LY317615 with Avastin and Paclitaxel | II | Breast Cancer |
| HERMES Biosciences | Nanoliposomal vinorelbine | II | Breast Cancer |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Aromatase inhibitor (First/Second Line) | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Capecitabine | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Docetaxel and Letrozole | II | Breast Cancer |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar with Gemcitabine | II | Breast Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Paclitaxel (First Line) | II | Breast Cancer |
| Nektar Therapeutics | NKTR102 | II | Breast Cancer |
| NuRx Pharmaceuticals, Inc | NRX4204 | II | Breast Cancer |
| Isis Pharmaceuticals Inc | OGX011 with Docetaxel (Second Line Therapy) | II | Breast Cancer |
| Optimer Pharmaceuticals, Inc. | OPT822 with OPT821 | II | Breast Cancer |
| Genentech, Inc. | R3502 (Third Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | R3502 with docetaxel (First Line Therapy) | II | Breast Cancer |
| Genentech, Inc. | R3502 with pertuzumab | II | Breast Cancer |
| Genentech, Inc. | Rapamycin with Herceptin | II | Breast Cancer |
| Epeius Biotechnologies Corp | Rexin-G | II | Breast Cancer |
| Cytokinetics Inc | SB715992 | II | Breast Cancer |
| Genentech, Inc. | Tarceva | II | Breast Cancer |
| Genentech, Inc. | Tarceva with Chemotherapy | II | Breast Cancer |
| Telik Inc | Telcyta | II | Breast Cancer |
Cancer
A cancer is generally defined as the uncontrollable growth and replication of cells. This can occur virtually anywhere in the body, in any tissue or organ. Cancer grows out of normal cells in the body. Normal cells multiply when the body needs them and die when the body doesn't. Cancer appears to occur when the growth of cells in the body is out of control and cells divide too rapidly. It can also occur when cells “forget” how to die. According to the American Cancer Society, 7.6 million people died of cancer in the world in 2007.
| Company | Product | Phase | |
| Monogram Biosciences Inc | ACLARA's eTag Assay System | M | Cancer |
| Amdl Inc | Docetaxel AMDL INC | M | Cancer |
| Valeant Pharmaceuticals International | Fluorouracil | M | Cancer |
| SciClone Pharmaceuticals Inc | Zadaxin | M | Metastatic Cancer |
| Watson Pharmaceuticals Inc | Irinotecan Hydrochloride | M | Cancer |
| Amgen Inc | AMG162 | III | Bone Metastases |
| Genentech, Inc. | Avastin | III | Cancer |
| Applied Protein Sciences, LLC | AP001 | II | Cancer |
| Genentech, Inc. | Avastin with Capecitabine and Radiotherapy | II | Cancer |
| Genentech, Inc. | Avastin with Erlotinib | II | Cancer |
| Genentech, Inc. | Avastin with Gemcitabine, Oxaliplatin | II | Cancer |
| Genentech, Inc. | Avastin with Oxaliplatin | II | Cancer |
| Genentech, Inc. | Avastin with Paclitaxel | II | Cancer |
| Genentech, Inc. | Avastin with RAD001 | II | Cancer |
| Genentech, Inc. | Avastin with Tarceva, Capecitabine | II | Cancer |
| Genentech, Inc. | Avastin, 5-Fluorouracil and Radiation with Modified FOLFOX6 | II | Cancer |
| Genentech, Inc. | Avastin, Erlotinib with Paclitaxel, Carboplatin | II | Cancer |
| BiPar Sciences Inc | BSI-201 with Carboplatin, Paclitaxel | II | Cancer |
| SuperGen Inc | Campath, Pentostatin | II | Cancer |
| Tragara Pharmaceuticals, Inc. | Capoxigem | II | Cancer |
| Genentech, Inc. | Carboplatin with Avastin and Alimta (First Line Therapy) | II | Cancer |
| Genentech, Inc. | LBH589 with Tarceva | II | Cancer |
| Regulon, Inc | Lipoxal | II | Cancer |
| Onyx Pharmaceuticals Inc | ONX0803 | II | Cancer |
| Rigel Pharmaceuticals Inc | R788 | II | Cancer |
| Genentech, Inc. | RAD001 with Tarceva | II | Cancer |
| Ardea Biosciences, Inc. | RDEA119 with Nexavar | II | Cancer |
| Genentech, Inc. | Tarceva | II | Cancer |
| Nektar Therapeutics | NKTR102 | II | Cervical Cancer |
Chemotherapy- and Radiotherapy-Induced Side Effects
Cancer is often treated with a chemotherapy and/or radiotherapy. Radiation and chemotherapy, unfortunately, often bring with them a variety of side effects ranging from hair loss and appetite changes to decreased general immune function. Current treatments and concomitant supportive care medications may lessen the severity and occurrences of these effects.
| Company | Product | Phase | |
| BioPro Pharmaceutical, Inc. | Fentanyl | PA | Chemotherapy-induced Side Effects |
| Amgen Inc | Prolia | PA | Chemotherapy-induced Side Effects |
| Pharmagenesis Inc | Injectable Astragalus Polysaccharide | M | Chemotherapy-induced Side Effects |
| Watson Pharmaceuticals Inc | Fentanyl Citrate | M | Chemotherapy-induced Side Effects |
| Novartis AG | Cardioxane (dexrazoxane) | M | Chemotherapy-induced Side Effects |
| Valeant Pharmaceuticals International | Cesamet | M | Chemotherapy-induced Side Effects |
| Watson Pharmaceuticals Inc | Dronabinol | M | Chemotherapy-induced Side Effects |
| Spectrum Pharmaceuticals Inc | Fusilev | M | Chemotherapy-induced Side Effects |
| Spectrum Pharmaceuticals Inc | Fusilev | M | Chemotherapy-induced Side Effects |
| Amgen Inc | Neupogen | M | Chemotherapy-induced Side Effects |
| Amdl Inc | Ondansetron hydrochloride | M | Chemotherapy-induced Side Effects |
| AP Pharma Inc | APF530 | II | Chemotherapy-induced Side Effects |
| Pharmagenesis Inc | Xuebao | II | Chemotherapy-induced Side Effects |
| Applied Protein Sciences, LLC | AP001 | II | Chemotherapy-induced Side Effects |
| Maxygen Inc | MaxyG34 | II | Chemotherapy-induced Side Effects |
| Amgen Inc | Nplate | II | Chemotherapy-induced Side Effects |
| Ligand Pharmaceuticals Inc | Promacta | II | Chemotherapy-induced Side Effects |
| SciClone Pharmaceuticals Inc | SCV07 | II | Chemotherapy-induced Side Effects |
| Telik Inc | Telintra | II | Chemotherapy-induced Side Effects |
Chronic Lymphocytic Leukemia
Chronic lymphocytic leukemia (CLL) occurs later in life and is a malignancy of the lymphocyte. CLL cells grow uncontrollably in the bone marrow, causing an increased concentration of those cells in the blood. The CLL cells do not affect normal blood cell production as is the case in other forms of leukemia, lessening the symptoms in the early stages of the disease. According to the Leukemia-Lymphoma Society, nearly 10,020 people are diagnosed with chronic lymphocytic leukemia in the U.S. each year, most of whom are over 50 years old at the time of diagnosis.
| Company | Product | Phase | |
| SuperGen Inc | Nipent with Cytoxan and Rituxan | PM | Chronic Lymphocytic Leukemia |
| Genentech Inc | Rituxan with chemotherapy | III | Chronic Lymphocytic Leukemia |
| Genentech Inc | ABT263 | II | Chronic Lymphocytic Leukemia |
| Genentech Inc | Anti-CD20 (III Generation) | II | Chronic Lymphocytic Leukemia |
| Cylene Pharmaceuticals, Inc. | CX3543 | II | Chronic Lymphocytic Leukemia |
| Genentech, Inc. | GA101 | II | Chronic Lymphocytic Leukemia |
| Geron Corp | GRN163L | II | Chronic Lymphocytic Leukemia |
| Tragen Pharmaceuticals | ISF154 | II | Chronic Lymphocytic Leukemia |
| Facet Biotech Corporation | TRU016 | II | Chronic Lymphocytic Leukemia |
| Pharmacyclics Inc | Xcytrin | II | Chronic Lymphocytic Leukemia |
Chronic Myelogenous Leukemia
Chronic myelogenous leukemia, also called CML, is a disease in which the bone marrow makes too many white blood cells. CML is a slowly progressing blood and bone marrow disease that usually occurs during or after middle age, and rarely occurs in children. Normally, the bone marrow makes blood stem cells (immature cells) that develop into mature blood cells over time. A blood stem cell may become a myeloid stem cell or a lymphoid stem cell. The lymphoid stem cell develops into a white blood cell. The National Cancer Institute estimates that about 4,830 new cases are diagnosed each year in the U.S.
Colon Cancer/ Colorectal Cancer
Colorectal cancer starts either in the large intestine (colon) or in the rectum (end of the colon). The most common form is called adenocarcinoma of the colon. Research shows that most colorectal cancers start as benign polyps, which over a period of many years develop into cancers. Other factors that contribute are ulcerative colitis, a family history of colon cancer and a high-meat, high-fat, low-fiber diet. The National Cancer Institute estimated 148,810 new cases of colon and rectal cancer in 2008.
| Company | Product | Phase | |
| Spectrum Pharmaceuticals Inc | Fusilev with 5-Fluorouracil-based chemotherapy | PA | Colorectal Cancer |
| Genentech Inc | Avastin with Fluorouracil Based Chemotherapy | M | Colorectal Cancer |
| Amgen Inc | Vectibix | M | Colorectal Cancer |
| Genentech, Inc. | Avastin with XELOX or FOLFOX | III | Colorectal Cancer |
| Genentech, Inc. | Xelox | III | Colorectal Cancer |
| Genentech, Inc. | Avastin (Second Line Therapy) | III | Colorectal Cancer |
| Genentech, Inc. | Avastin with Chemotherapy and Tarceva | III | Colorectal Cancer |
| Amgen Inc | Vectibix with FOLFIRI (Second Line Therapy) | III | Colorectal Cancer |
| Amgen Inc | Vectibix with FOLFOX | III | Colorectal Cancer |
| Genomic Health Inc | Colon Cancer Diagnostic | II | Colorectal Cancer |
| Jennerex Biotherapeutics, Inc. | JX594 | II | Colorectal Cancer |
| Genentech Inc | ABT869 | II | Colorectal Cancer |
| Poniard Pharmaceuticals Inc | AMD473 with 5-fluorouracil and Leucovorin (First Line Therapy) | II | Colorectal Cancer |
| Amgen Inc | AMG102 with Panitumumab | II | Colorectal Cancer |
| Amgen Inc | AMG386 with FOLFIRI | II | Colorectal Cancer |
| Amgen Inc | AMG479 with Panitumumab | II | Colorectal Cancer |
| Amgen Inc | AMG655 with mFOLFOX6 and Bevacizumab (First-Line Therapy) | II | Colorectal Cancer |
| Amgen Inc | AMG655 with Panitumumab | II | Colorectal Cancer |
| Actis Biologics, Inc. | Angiozyme | II | Colorectal Cancer |
| Genentech, Inc. | Avastin with Capecitabine and Oxaliplatin (First Line Therapy) | II | Colorectal Cancer |
| Genentech, Inc. | Avastin with RAD001 | II | Colorectal Cancer |
| Genentech, Inc. | Avastin with Tarceva, FOLFOX | II | Colorectal Cancer |
| Genentech, Inc. | Avastin with Xeloda | II | Colorectal Cancer |
| ACT Biotech, Inc. | BAY579352 (Second Line) | II | Colorectal Cancer |
| Genentech, Inc. | GDC0449 with Bevacizumab and Chemotherapy (First Line Therapy) | II | Colorectal Cancer |
| Onyx Pharmaceuticals Inc w/ Bayer Healthcare Pharmaceuticals | Nexavar | II | Colorectal Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with mFOLFOX6 | II | Colorectal Cancer |
| Nektar Therapeutics | NKTR102 | II | Colorectal Cancer |
| Nektar Therapeutics | NKTR102 with Cetuximab (Second Line Therapy) | II | Colorectal Cancer |
| SuperGen Inc | Orathecin | II | Colorectal Cancer |
| HERMES Biosciences | PEP02 with 5-Flourouracil and leucovorin | II | Colorectal Cancer |
| Cytokinetics Inc | SB715992 (Second Line Therapy) | II | Colorectal Cancer |
| Genentech, Inc. | Tarceva with Chemotherapy | II | Colorectal Cancer |
| Genentech, Inc. | Tarceva with Oxaliplatin and Capecitabine | II | Colorectal Cancer |
| Telik Inc | Telcyta | II | Colorectal Cancer |
| Amgen Inc | Vectibix with FOLFIRI (First Line Therapy) | II | Colorectal Cancer |
Esophageal Cancer
Esophageal cancer forms in tissues lining the esophagus, the muscular tube through which food passes from the throat to the stomach. Two types of esophageal cancer are squamous cell carcinoma (cancer that begins in flat cells lining the esophagus) and adenocarcinoma (cancer that begins in cells that make and release mucus and other fluids). Very small tumors in the esophagus usually do not cause symptoms. As a tumor grows, the most common symptom is difficulty in swallowing. The National Cancer Institute estimated 16,470 new cases in 2008.
| Company | Product | Phase | |
| Genentech, Inc. | Avastin with Chemoradiation | II | Esophageal Cancer |
| Genentech, Inc. | Avastin with Modified DCF | II | Esophageal Cancer |
| Genentech, Inc. | Avastin, Tarceva with Chemotherapy, Radiotherapy | II | Esophageal Cancer |
Gastrointestinal Cancer
Gastrointestinal cancer refers to cancer which forms within the gastrointestinal tract, somewhere in the esophagus, stomach, liver, biliary system, pancreas, bowels, or anus. Several risk factors for developing gastrointestinal cancer have been identified. The frequency of gastrointestinal tumors increases with each decade of life and these tumors occur somewhat more frequently in men than in women. Persons of Asian, Pacific Islander, Hispanic and African American descent have a statistically higher chance of developing the cancer compared to non-Hispanic white Americans. Additionally, eating smoked, salted or pickled foods may lead to an increased risk, whereas eating fresh fruits and vegetables lowers the risk. Also, as with several other cancers, cigarette smokers tend to have increased rates of stomach cancers.
| Company | Product | Phase | |
| Genentech, Inc. | Avastin | III | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with Xeloda and Cisplatin (First Line Therapy) | III | Gastrointestinal (Stomach) Cancer |
| Amgen Inc | AMG102 with Epirubicin, Cisplatin and Capecitabine (First Line Therapy) | II | Gastrointestinal (Stomach) Cancer |
| Amgen Inc | AMG386 | II | Gastrointestinal (Stomach) Cancer |
| Amgen Inc | AMG706 | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with Capecitabine and Carboplatin | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with Capecitabine, Oxaliplatin and Radiation Therapy | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with Docetaxel, Cisplatin and Irinotecan | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with FOLFOX | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with Taxotere | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Avastin with Xelox | II | Gastrointestinal (Stomach) Cancer |
| ACT Biotech, Inc. | BAY579352 (First Line) | II | Gastrointestinal (Stomach) Cancer |
| ACT Biotech, Inc. | BAY579352 (Second Line) | II | Gastrointestinal (Stomach) Cancer |
| Regulon, Inc | Lipoplatin with Radiotherapy, 5-Fluorouracil | II | Gastrointestinal (Stomach) Cancer |
| Regulon, Inc | Lipoxal | II | Gastrointestinal (Stomach) Cancer |
| Onyx Pharmaceuticals Inc | Nexavar | II | Gastrointestinal (Stomach) Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Docetaxel and Cisplatin | II | Gastrointestinal (Stomach) Cancer |
| SuperGen Inc | Orathecin | II | Gastrointestinal (Stomach) Cancer |
| HERMES Biosciences | PEP02 | II | Gastrointestinal (Stomach) Cancer |
| Genentech, Inc. | Tarceva with FOLFOX6 | II | Gastrointestinal (Stomach) Cancer |
| Exelixis Inc | XL880 | II | Gastrointestinal (Stomach) Cancer |
Head and Neck Cancer
Most head and neck cancers begin in the mucous linings in the head and neck, such as the sinuses, mouth and larynx. Symptoms of such a cancer usually include a lump or sore that does not heal, a persistent sore throat, difficulty swallowing and a change of hoarseness in the voice. As many as 90 percent of head and neck cancers arise after prolonged exposure to specific factors including tobacco (cigarettes, cigars, chewing tobacco or snuff) and/or alcoholic beverages. Prolonged exposure to sunlight is linked with cancer of the lip and is also a major cause of skin cancer. There were about 40,490 new cases in 2006.
| Company | Product | Phase | |
| Genentech, Inc. | Avastin | III | Head and Neck Cancer |
| Regulon, Inc | Lipoplatin with fluorouracil | III | Head and Neck Cancer |
| Genentech, Inc. | Tarceva | III | Head and Neck Cancer |
| Amgen Inc | Vectibix | III | Head and Neck Cancer |
| Abraxis BioScience, Inc. | Abraxane with Carboplatin, Erbitux and IMRT | II | Head and Neck Cancer |
| Genentech, Inc. | Alimta with Avastin | II | Head and Neck Cancer |
| Genentech, Inc. | Avastin with Tarceva | II | Head and Neck Cancer |
| Genentech, Inc. | Avastin with Tarceva and Radiation | II | Head and Neck Cancer |
| Genentech, Inc. | Avastin with Tarceva, Chemotherapy and Radiation Therapy | II | Head and Neck Cancer |
| Regulon, Inc | Lipoplatin with Radiation | II | Head and Neck Cancer |
| Onyx Pharmaceuticals Inc | Nexavar with Carboplatin and Paclitaxel | II | Head and Neck Cancer |
